A M G I S

Miniature 50/60 Hz Transformer Series

More Power in a Smaller Package

Advantages of Toroidal Transformers

Amgis offers a special line of low profile miniature 50/60 Hz transformers, rated up to 50 VA, primarily intended for use in 115/230 V (50/60 Hz) applications.

For easy mounting, these transformers come center hole potted, so you can secure the transformer with a M4 bolt.

These transformers are built to UL class A insulation system and are UL recognized to UL5085-1 and UL5085-2 under UL file E310463. They’re also C-UL recognized to CSA C22.2 no 66. UL File E310403. Their construction meets the requirements of UL 1950 VDE 0805 IEC 950 and EN60950.

  • Greater efficiency
  • Lower stray losses (leakage flux)
  • Lower audible vibration
  • Easier mounting

Miniature 50/60 Hz Transformer Series

Amgis offers a special line of low profile miniature 50/60 Hz transformers, rated up to 50 VA, primarily intended for use in 115/230 V (50/60 Hz) applications.

For easy mounting, these transformers come center hole potted, so you can secure the transformer with a M4 bolt.

These transformers are built to UL class A insulation system and are UL recognized to UL5085-1 and UL5085-2 under UL file E310463. They’re also C-UL recognized to CSA C22.2 no 66. UL File E310403. Their construction meets the requirements of UL 1950 VDE 0805 IEC 950 and EN60950.

Spec Sheet

Low Profile Miniature Transformers

  • 1.6 VA
  • 3.2 VA
  • 5 VA
  • 7 VA
  • 10 VA
  • 15 VA
  • 25 VA
  • 35 VA
  • 50 VA

1.6 VA Specs

  • OD x HT = 37.5 x 17.0mm
  • Weight total: 71g
  • Efficiency = 77%
  • Center hole = for M4 bolt

1.6 VA

Part NumberSecondaryNo Load (Uo)No Load Current
XF-102002 X 7V 114 mA2 X 8.94V1.0 mAGet a Quote
XF-102012 X 9V 89 mA2 X 11.63V1.0 mAGet a Quote
XF-102022 X 12V 67 mA2 X 15.43V1.0 mAGet a Quote
XF-102032 X 15V 53 mA2 X 19.30V1.0 mAGet a Quote
XF-102042 X 18V 44 mA2 X 23.41V1.0 mAGet a Quote
XF-102052 x 22V 36mA2 x 28.19V1.0 mAGet a Quote

3.2 VA Specs

  • OD x HT = 42.0 x 17.5mm
  • Weight total: 89g
  • Efficiency = 70%
  • Center hole = for M4 bolt

3.2 VA

Part NumberSecondaryNo Load (Uo)No Load Current
XF-102062 X 7V 229 mA2 X 10.20V1.5 mAGet a Quote
XF-102072 X 9V 178 mA2 X 13.00V1.5 mAGet a Quote
XF-102082 X 12V 133 mA2 X 17.30V1.5 mAGet a Quote
XF-102092 X 15V 107 mA2 X 21.40V1.5 mAGet a Quote
XF-102102 X 18V 89 mA2 X 25.70V1.5 mAGet a Quote
XF-102112 X 22V 114 mA2 X 31.30V1.5 mAGet a Quote

5 VA Specs

  • OD x HT = 47.0 x 18.0mm
  • Weight total: 115g
  • Efficiency = 70%
  • Center hole = for M4 bolt

5 VA

Part NumberSecondaryNo Load (Uo)No Load Current
XF-102122 X 7V 357 mA2 X 9.92V2.0 mAGet a Quote
XF-102132 X 9V 278 mA2 X 12.72V2.0 mAGet a Quote
XF-102142 X 12V 208 mA2 X 17.11V2.0 mAGet a Quote
XF-102152 X 15V 167 mA2 X 21.37V2.0 mAGet a Quote
XF-102162 X 18V 139 mA2 X 25.49V2.0 mAGet a Quote
XF-102172 X 22V 114 mA2 X 31.19V2.0 mAGet a Quote

7 VA Specs

  • OD x HT = 47.0 x 21.5mm
  • Weight total: 145g
  • Efficiency = 74%
  • Center hole = for M4 bolt

7 VA

Part NumberSecondaryNo Load (Uo)No Load Current
XF-102182 X 7V 500 mA2 X 9.09V3.0 mAGet a Quote
XF-102192 X 9V 389 mA2 X 11.71V3.0 mAGet a Quote
XF-102202 X 12V 292 mA2 X 15.75V3.0 mAGet a Quote
XF-102212 X 15V 233 mA2 X 19.61V3.0 mAGet a Quote
XF-102222 X 18V 194 mA2 X 23.72V3.0 mAGet a Quote
XF-102232 X 22V 159 mA2 X 28.52V3.0 mAGet a Quote

10 VA Specs

  • OD x HT = 53.5 x 23.5mm
  • Weight total: 216g
  • Efficiency = 82%
  • Center hole = for M4 bolt

10 VA

Part NumberSecondaryNo Load (Uo)No Load Current
XF-102242 X 7V 714 mA2 X 8.30V3.0 mAGet a Quote
XF-102252 X 9V 556 mA2 X 10.80V3.0 mAGet a Quote
XF-102262 X 12V 417 mA2 X 14.40V3.0 mAGet a Quote
XF-102272 X 15V 333 mA2 X 18.00V3.0 mAGet a Quote
XF-102282 X 18V 278 mA2 X 21.703.0 mAGet a Quote
XF-102292 X 22V 227 mA2 X 26.30V3.0 mAGet a Quote

15 VA Specs

  • OD x HT = 57.5 x 24.0mm
  • Weight total: 262g
  • Efficiency = 81%
  • Center hole = for M4 bolt

15 VA

Part NumberSecondaryNo Load (Uo)No Load Current
XF-102302 X 7V 1071 mA2 X 8.90V4.0 mAGet a Quote
XF-102312 X 9V 833 mA2 X 11.10V4.0 mAGet a Quote
XF-102322 X 12V 625 mA2 X 14.80V4.0 mAGet a Quote
XF-102332 X 15V 500 mA2 X 18.50V4.0 mAGet a Quote
XF-102342 X18V 417 mA2 X 22.20V4.0 mAGet a Quote
XF-102352 X 22V 341 mA2 X 27.20V4.0 mAGet a Quote

25 VA Specs

  • OD x HT = 58.0 x 34.5mm
  • Weight total: 388g
  • Efficiency = 84%
  • Center hole = for M4 bolt

25 VA

Part NumberSecondaryNo Load (Uo)No Load Current
XF-102362 X 7V 1786 mA2 X 8.30V5.0 mAGet a Quote
XF-102372 X 9V 1389 mA2 X 10.70V5.0 mAGet a Quote
XF-102382 X 12V 1042 mA2 X 14.24V5.0 mAGet a Quote
XF-102392 X 15V 833 mA2 X 17.80V5.0 mAGet a Quote
XF-102402 X 18V 694 mA2 X 21.40V5.0 mAGet a Quote
XF-102412 X 22V 568 mA2 X 26.20V5.0 mAGet a Quote

35 VA Specs

  • OD x HT = 72.0 x 33.5mm
  • Weight total: 453g
  • Efficiency = 85%
  • Center hole = for M4 bolt

35 VA

Part NumberSecondaryNo Load (Uo)No Load Current
XF-102422 X 7V 2500 mA2 X 8.24V7.0 mAGet a Quote
XF-102432 X 9V 1944 mA2 X 10.60V7.0 mAGet a Quote
XF-102442 X 12V 1458 mA2 X 14.00V7.0 mAGet a Quote
XF-102452 X 15V 1167 mA2 X 17.60V7.0 mAGet a Quote
XF-102462 X 18V 972 mA2 X 20.90V7.0 mAGet a Quote
XF-102472 X 22V 795 mA2 X 25.70V7.0 mAGet a Quote

50 VA Specs

  • OD x HT = 78.0 x 35.0mm
  • Weight total: 670g
  • Efficiency = 86%
  • Center hole = for M4 bolt

50 VA

Part NumberSecondaryNo Load (Uo)No Load Current
XF-102482 X 7V 3571 mA2 X 8.10V8.0 mAGet a Quote
XF-102492 X 9V 2778 mA2 X 10.40V8.0 mAGet a Quote
XF-102502 X 12V 2083 mA2 X 13.80 V8.0 mAGet a Quote
XF-102512 X 15V 1667 mA2 X 17.30V8.0 mAGet a Quote
XF-102522 X 18V 1389 mA2 X 20.70V8.0 mAGet a Quote
XF-102532 X 22V 1136 mA2 X 25.40V8.0 mAGet a Quote
Contact an Expert

Request My Custom Quote

We have a quick turnaround for quotes and samples. We manufacture in house to respond even faster. To get a quote for a toroidal transformer, fill out our online form.

Submit Your Specs