Toroidal Transformers & Products Catalog

Part Number VA Rating Secondary Voltage Secondary Current OD Height Weight Quote
XF-00100-2012 100 12 4.16 4.0" 1.6" 2.3
XF-00100-2015 100 15 3.33 4.0" 1.6" 2.3
XF-00100-2018 100 18 2.77 4.0" 1.6" 2.3
XF-00100-2024 100 24 2.08 4.0" 1.6" 2.3
XF-00100-2030 100 30 1.66 4.0" 1.6" 2.3
XF-00160-2012 160 12 6.66 4.3" 1.8" 3.6
XF-00160-2015 160 15 5.33 4.3" 1.8" 3.6
XF-00160-2018 160 18 4.44 4.3" 1.8" 3.6
XF-00160-2024 160 24 3.33 4.3" 1.8" 3.6
XF-00160-2030 160 30 2.66 4.3" 1.8" 3.6
XF-00160-2120 160 120 0.66 4.3" 1.8" 3.6
XF-00225-2012 225 12 9.37 4.4" 2.1" 4.8
XF-00225-2015 225 15 7.5 4.4" 2.1" 4.8
XF-00225-2018 225 18 6.25 4.4" 2.1" 4.8
XF-00225-2024 225 24 4.68 4.4" 2.1" 4.8
XF-00225-2030 225 30 3.75 4.4" 2.1" 4.8
XF-00225-2120 225 120 0.93 4.4" 2.1" 4.8
XF-00300-2015 300 15 10 4.6" 2.6" 5.7
XF-00300-2018 300 18 8.33 4.6" 2.6" 5.7
XF-00300-2024 300 24 6.25 4.6" 2.6" 5.7
XF-00300-2030 300 30 5 4.6" 2.6" 5.7
XF-00300-2042 300 42 3.65 4.6" 2.6" 5.7
XF-00300-2120 300 120 1.25 4.6" 2.6" 5.7
XF-00400-2024 400 24 8.33 5.6" 2.3" 7
XF-00400-2030 400 30 6.66 5.6" 2.3" 7
XF-00400-2042 400 42 476 5.6" 2.3" 7
XF-00400-2055 400 55 3.63 5.6" 2.3" 7
XF-00400-2120 400 120 1.66 5.6" 2.3" 7
XF-00500-2024 500 24 10.41 5.7" 2.9" 8.3
XF-00500-2030 500 30 8.33 5.7" 2.9" 8.3

Page 1 of 3

For more information about Amgis Products please fill out our Custom Request a Quote form.