Commercial Toroidal Power Transformers

Commercial Toroidal Transformer ImageInherent advantages of the toroidal (ring, donut shaped core) transformer, relative to other core configurations:

  1. nearly ideal magnetic circuit, which results in
  2. lower stray magnetic field
  3. less volume and weight
  4. less audible hum
  5. higher efficiency (perfect for stray magnetic field sensitive circuitry)

We offer a broad range of standard products that can be quickly and easily configured. We provide the specific wire harnesses, enclosures, and even electrical circuit designs your application might require. The majority of our solutions have a combination of the following:

  • Custom primary and secondary voltage
  • Variety of connection and harnessing options
  • Custom mounting and enclosures to meet customer requirements
  • Low height/easily configured into minimal space
  • Can be designed into control, monitoring, and circuitry protection
Part Number VA Rating Secondary Voltages (VAC) Secondary Current (A) OD Height Weight Quote
XF-00100-2012 100 2x12 2x4.16 3.8" 1.8" 2.4
XF-00100-2015 100 2x15 2x3.33 3.8" 1.8" 2.4
XF-00100-2018 100 2x18 2x2.77 3.8" 1.8" 2.4
XF-00100-2024 100 2x24 2x2.08 3.8" 1.8" 2.4
XF-00100-2030 100 2x30 2x1.66 3.8" 1.8" 2.4
XF-00160-2012 160 2x12 2x6.66 4.0" 2.2" 3.6
XF-00160-2015 160 2x15 2x5.33 4.0" 2.2" 3.6
XF-00160-2018 160 2x18 2x4.44 4.0" 2.2" 3.6
XF-00160-2024 160 2x24 2x3.33 4.0" 2.2" 3.6
XF-00160-2030 160 2x30 2x2.66 4.0" 2.2" 3.6
XF-00160-2120 160 2x120 2x0.66 4.0" 2.2" 3.6
XF-00225-2012 225 2x12 2x9.37 4.6" 2.2" 5.1
XF-00225-2015 225 2x15 2x7.5 4.6" 2.2" 5.1
XF-00225-2018 225 2x18 2x6.25 4.6" 2.2" 5.1
XF-00225-2024 225 2x24 2x4.68 4.6" 2.2" 5.1
XF-00225-2030 225 2x30 2x3.75 4.6" 2.2" 5.1
XF-00225-2120 225 2x120 2x0.93 4.6" 2.2" 5.1
XF-00300-2015 300 2x15 2x10 4.6" 2.9" 6.5
XF-00300-2018 300 2x18 2x8.33 4.6" 2.9" 6.5
XF-00300-2024 300 2x24 2x6.25 4.6" 2.9" 6.5
XF-00300-2030 300 2x30 2x5 4.6" 2.9" 6.5
XF-00300-2042 300 2x42 2x3.65 4.6" 2.9" 6.5
XF-00300-2120 300 2x120 2x1.25 4.6" 2.9" 6.5
XF-00400-2024 400 2x24 2x8.33 5.4" 2.4" 7.2
XF-00400-2030 400 2x30 2x6.66 5.4" 2.4" 7.2
XF-00400-2042 400 2x42 2x476 5.4" 2.4" 7.2
XF-00400-2055 400 2x55 2x3.63 5.4" 2.4" 7.2
XF-00400-2120 400 2x120 2x1.66 5.4" 2.4" 7.2
XF-00500-2024 500 2x24 2x10.41 5.4" 2.8" 8.8
XF-00500-2030 500 2x30 2x8.33 5.4" 2.8" 8.8

View All Products

For more information about Amgis Products please fill out our Custom Request a Quote form.